| Host Country | Italy ![]() |
| Host City | Monza |
| Circuit Name | Autodromo Nazionale Monza |
| Prologue Date | 1st & 2nd April 2017 |
| Lap Distance | 5.793 kilometres / 3.600 Miles |
| Circuit Direction | Clockwise |
| Total Turns | 11 (4 Left & 7 Right) |
WEC Prologue Timetable 2017
| Thursday 30th March 2017 |
| Start | End | Description |
|---|---|---|
| 07:30 | Paddock open for the tyres manufacturers | |
| 08:00 | Paddock open for all FIAWEC LMP1, LMP2 competitors | |
| 09:00 | Paddock open for all FIA WEC LMGTE Pro and Am competitors | |
| 12:00 | 14:30 | Lunch at the team catering |
| 18:00 | 20:00 | Dinner at the team catering |
| Friday 31st March 2017 |
| Start | End | Description |
|---|---|---|
| 09:00 | 18:00 | Security and Safety Scrutineering |
| 09:00 | 12:00 | Drivers Licence checks – WEC Organisation office |
| 12:00 | 14:30 | Lunch at the team catering |
| 13:30 | 17:30 | Drivers Licence checks – WEC Organisation office |
| 15:00 | 17:00 | Track Walk |
| 17:00 | Collective car photography on track (one car from each team) | |
| 18:00 | 22:00 | Dinner at the team catering |
| Saturday 1st April 2017 |
| Start | End | Description |
|---|---|---|
| 07:30 | 07:50 | Drivers Licence checks – WEC Organisation office |
| 08:00 | Team Managers & Drivers’ Briefing Mandatory – Briefing room, | |
| 09:00 | Opening of the track | |
| 11:45 | 14:30 | Lunch at the team catering |
| 12:00 | End of the morning session | |
| 12:00 | 13:00 | Photo and movie shooting |
| 14:00 | Re-opening of the track | |
| 17:00 | End of the Afternoon session | |
| 18:00 | 22:00 | Dinner at the team catering |
| 19:00 | 21:00 | Night session |
| Sunday 2nd April 2017 |
| Start | End | Description |
|---|---|---|
| 08:15 | Drivers’ Briefing – Mandatory for the drivers who did not drive on the 1st. Race direction office |
|
| 09:00 | Opening of the track | |
| 11:45 | 14:30 | Lunch at the team catering |
| 12:00 | End of the morning session | |
| 13:15 | 13:45 | Drivers autograph session |
| 14:00 | Re-opening of the track | |
| 17:00 | End of the afternoon session for all teams | |
| 18:00 | 22:00 | Dinner at the team catering |
| 00:00 | All teams must have vacated the pit garages and left the circuit |
















































































































































































































